Place Last Name First Name Gender Age Finish Time Swim Split Bike Split Run split
Men 19 & Under
1 Wenger Andrew M 15 2:12:48 0:03:50 1:35:49 0:33:09
Men 20 - 29
1 Clinton Colby M 21 1:12:50 0:04:50 0:48:00 0:20:00
2 Killian Chad M 22 1:14:12 0:04:20 0:47:44 0:22:08
3 Rohrer Jason M 25 1:16:15 0:04:20 0:48:50 0:23:05
4 Martin Andy M 28 1:17:42 0:06:16 0:48:20 0:23:06
5 Contino Paul M 27 1:18:17 0:03:44 0:49:50 0:24:43
6 Carranza Chandler m 26 1:18:47 0:05:14 0:51:23 0:22:10
7 McCandless Kyle M 21 1:20:53 0:04:43 0:53:09 0:23:01
8 Deck Steven M 22 1:21:04 0:05:37 0:53:29 0:21:58
9 Pombo Jeremy M 26 1:21:57 0:05:50 0:50:44 0:25:23
10 brown ryan M 21 1:22:39 0:05:18 0:51:47 0:25:34
11 Reed John M 22 1:23:01 0:04:18 0:53:33 0:25:10
12 Staub Thomas M 23 1:28:15 0:07:22 0:56:22 0:24:31
13 Marschka Chris M 27 1:29:09 0:06:36 0:57:22 0:25:11
14 Henninger Jared M 26 1:31:36 0:05:38 0:56:27 0:29:31
15 Miller Scott M 23 1:32:41 0:05:51 1:00:01 0:26:49
16 Engle Troy M 24 1:33:02 0:05:32 1:02:03 0:25:27
17 Niconovich Alex M 22 1:33:44 0:04:03 1:03:32 0:26:09
18 Roda Christopher M 22 1:35:44 0:06:22 1:04:23 0:24:59
19 Jestice Kevin M 27 1:36:43 0:05:31 1:04:58 0:26:14
20 Donati David M 23 1:49:56 0:06:41 1:13:50 0:29:25
21 McChalicher Gary M 29 2:03:18 0:35:12 0:57:03 0:31:03
Men 30 - 39
n/a Weaver Daryl M 34 1:07:26 0:05:17 0:44:27 0:17:42
n/a russell matthew M 37 1:07:53 0:04:39 0:42:48 0:20:26
n/a Himelfarb Mark M 33 1:09:39 0:04:44 0:45:15 0:19:40
1 Baranowski Jarrod M 32 1:11:51 0:04:41 0:47:19 0:19:51
2 Cranford Shane M 35 1:13:31 0:04:55 0:47:22 0:21:14
3 Lynch Tim M 31 1:14:08 0:03:52 0:51:29 0:18:47
4 Vaught Jereme M 34 1:16:05 0:05:08 0:50:14 0:20:43
5 buzby brad M 31 1:16:58 0:05:13 0:50:02 0:21:43
6 Herr Doug M 34 1:19:16 0:05:55 0:50:34 0:22:47
7 Knepper Darrin M 38 1:19:58 0:05:51 0:50:49 0:23:18
8 Fisher Scott M 33 1:22:35 0:05:02 0:52:41 0:24:52
9 Foster Michael M 34 1:23:02 0:05:57 0:53:16 0:23:49
10 Sullivan Sean M 37 1:25:11 0:04:09 0:55:25 0:25:37
11 Cheston Christopher M 35 1:25:49 0:05:30 0:56:39 0:23:40
12 Idoeta Zuri M 38 1:26:11 0:05:48 0:55:23 0:25:00
13 Chadwick Michael M 39 1:26:15 0:05:43 0:56:58 0:23:34
14 Martin Bryan M 31 1:26:22 0:06:23 0:51:55 0:28:04
15 Coonan James M 39 1:27:54 0:05:52 0:56:49 0:25:13
16 Rennix Jim M 36 1:28:39 0:05:42 0:56:35 0:26:22
17 Meck Tyler M 34 1:30:29 0:05:12 0:54:09 0:31:08
18 CARSLEY FRANK M 38 1:30:54 0:06:36 0:56:56 0:27:22
19 Camera Frank M 32 1:31:13 0:05:57 0:57:47 0:27:29
20 Sezer Ben M 31 1:32:40 0:07:39 0:55:29 0:29:32
21 Lupp Chris M 36 1:32:51 0:06:38 1:00:53 0:25:20
22 Eckert Todd M 33 1:34:46 0:04:28 1:05:00 0:25:18
23 Larkin Don M 37 1:34:52 0:05:01 1:00:14 0:29:37
24 Johnson Joseph M 36 1:39:26 0:07:17 1:05:47 0:26:22
25 Zeamer Bill M 38 1:39:45 0:05:59 1:05:25 0:28:21
26 Foster Fred M 37 1:46:00 0:06:29 1:07:18 0:32:13
27 Bobba Durga M 38 1:46:06 0:06:54 1:08:54 0:30:18
Men 40 - 49
1 Reid James M 46 1:12:43 0:06:28 0:46:39 0:19:36
2 Walker Bob M 43 1:14:58 0:04:33 0:48:50 0:21:35
3 Mann Art M 41 1:16:19 0:04:48 0:49:52 0:21:39
4 Beitzel Gordon M 42 1:20:49 0:05:49 0:50:50 0:24:10
5 Goldsmith William M 42 1:22:07 0:07:33 0:51:03 0:23:31
6 Karsnitz Brian M 46 1:23:23 0:05:57 0:51:02 0:26:24
7 Morthland Doyle M 40 1:23:45 0:05:55 0:54:03 0:23:47
8 Rutter Steven M 46 1:24:06 0:06:46 0:54:14 0:23:06
9 McHale Jim M 46 1:25:43 0:06:20 0:55:16 0:24:07
10 Patton Gerald M 47 1:27:41 0:06:23 0:57:41 0:23:37
11 Newcome Thomas M 48 1:27:48 0:06:22 0:56:39 0:24:47
12 Hughes Peter M 44 1:28:52 0:07:11 0:59:10 0:22:31
13 Mull John M 49 1:28:58 0:06:02 0:54:59 0:27:57
14 Cuff Christopher M 47 1:30:12 0:06:09 0:56:33 0:27:30
15 Hauck Geoffrey M 44 1:31:25 0:05:38 1:03:14 0:22:33
16 McDermott Mike M 47 1:33:49 0:07:29 0:57:00 0:29:20
17 Dailey George M 44 1:35:46 0:05:25 0:59:10 0:31:11
18 Moffatt Darren M 40 1:35:48 0:07:00 1:02:16 0:26:32
19 Pavone Andrew M 44 1:36:09 ############## 1:38:52 0:24:07
20 Witman Adam M 40 1:37:50 0:07:42 0:58:12 0:31:56
21 FONES DAVE M 47 1:41:09 0:06:14 1:06:06 0:28:49
22 Gessner Thomas M 48 1:41:13 0:04:16 1:04:54 0:32:03
23 Waddle Daren M 44 1:42:52 0:07:39 1:03:36 0:31:37
24 Carsley Daniel M 44 1:44:13 0:06:39 1:03:40 0:33:54
25 Marks David M 48 1:47:40 0:08:31 1:07:25 0:31:44
26 Snyder Mike M 45 1:53:49 0:06:23 1:10:23 0:37:03
27 Embly Thorny M 43 1:55:34 0:08:14 1:07:20 0:40:00
28 Cooper John M 47 1:59:49 0:08:36 1:16:21 0:34:52
Men 50 - 59
1 Jarvis Dale M 52 1:18:11 0:05:26 0:50:21 0:22:24
2 klinedinst mike M 58 1:23:53 0:06:06 0:53:15 0:24:32
3 Poremba Thomas M 50 1:29:01 0:06:44 0:53:49 0:28:28
4 Pombo Mark M 53 1:29:56 0:07:09 0:53:54 0:28:53
5 Smith John M 57 1:33:54 0:06:34 0:59:42 0:27:38
6 Fuchs Gary M 54 1:34:22 0:06:52 0:58:55 0:28:35
7 Eagelman John M 51 1:34:41 0:07:36 0:58:04 0:29:01
8 Leisure Bradely M 53 1:36:59 0:05:38 0:59:27 0:31:54
9 Smith Randy M 50 1:37:21 0:06:21 1:01:42 0:29:18
10 Rheault Steven M 54 1:39:57 0:05:52 1:04:28 0:29:37
11 Szczepanski Chester M 58 1:47:15 0:06:22 1:07:02 0:33:51
12 Nicholson Bob M 58 1:48:01 0:07:50 1:05:14 0:34:57
13 Snyder Rob M 52 1:51:27 0:05:14 1:07:31 0:38:42
14 Meister Davy M 53 2:11:19 0:11:54 1:22:56 0:36:29
Men 60 - 69
1 Martinez George M 61 1:36:18 0:07:04 1:01:01 0:28:13
2 Correll Gary M 64 1:38:13 0:06:35 1:01:27 0:30:11